<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Daily &#187; Mortgage Cadence</title>
	<atom:link href="http://reversemortgagedaily.com/category/reverse-mortgage-technology/mortgage-cadence/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Generation Signs on with Mortgage Cadence Lending Software</title>
		<link>http://reversemortgagedaily.com/2012/01/26/generation-signs-on-with-mortgage-cadence-lending-software/</link>
		<comments>http://reversemortgagedaily.com/2012/01/26/generation-signs-on-with-mortgage-cadence-lending-software/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:28 +0000</pubDate>
		<dc:creator>Alyssa Gerace</dc:creator>
				<category><![CDATA[Generation Mortgage]]></category>
		<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=13031</guid>
		<description><![CDATA[Generation Mortgage has announced that it&#8217;s moving away from its proprietary lending system to the use of Mortgage Cadence&#8217;s enterprise lending platform, Orchestrator, Finale Document Services, and the Mortgage Cadence Opus imaging solution. “Making the transition from our own technology to working with Mortgage Cadence will allow us to focus on our business processes and [...]]]></description>
			<content:encoded><![CDATA[<p>Generation Mortgage has announced that it&#8217;s moving away from its proprietary lending system to the use of Mortgage Cadence&#8217;s enterprise lending platform, Orchestrator, Finale Document Services, and the Mortgage Cadence Opus imaging solution.</p>
<p>“Making the transition from our own technology to working with Mortgage Cadence will allow us to focus on our business processes and strategies,” said Mark Sohl, Chief Operating Officer from Generation Mortgage, in a statement. “The ability to leverage Mortgage Cadence will enable us to focus our time and energy on continuing to provide the superior customer service in which we pride ourselves.”</p>
<p>By upgrading to this product suite, top-ten reverse mortgage lender Generation now has &#8220;complete and comprehensive system integration&#8221; that promises &#8220;greater efficiency and scalability in multiple business channels under the umbrella of a single solution,&#8221; according to Mortgage Cadence.</p>
<p>Mortgage Cadence touts its technology as enabling lenders to streamline processes and refocus attention on growing their business and increasing overall profitability.</p>
<p><strong>Written by </strong><a href="mailto:agerace@reversemortgagedaily.com">Alyssa Gerace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/01/26/generation-signs-on-with-mortgage-cadence-lending-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Gears Up for New Reverse Mortgage Underwriting</title>
		<link>http://reversemortgagedaily.com/2011/12/05/mortgage-cadence-gears-up-for-new-reverse-mortgage-underwriting/</link>
		<comments>http://reversemortgagedaily.com/2011/12/05/mortgage-cadence-gears-up-for-new-reverse-mortgage-underwriting/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:45:14 +0000</pubDate>
		<dc:creator>Alyssa Gerace</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=12342</guid>
		<description><![CDATA[Reverse mortgage software developer Mortgage Cadence, LLC has made moves to keep up with industry changes by adding advanced rules-based configuration to its underwriting system. The advanced rules engine is equipped to &#8220;easily manage NRMLA guidelines, lender guidelines and any future HUD guidelines by offering lenders a dashboard to continually modify programs as changes are [...]]]></description>
			<content:encoded><![CDATA[<p>Reverse mortgage software developer Mortgage Cadence, LLC has made moves to keep up with industry changes by adding advanced rules-based configuration to its underwriting system.</p>
<p>The advanced rules engine is equipped to &#8220;easily manage NRMLA guidelines, lender guidelines and any future HUD guidelines by offering lenders a dashboard to continually modify programs as changes are made.&#8221;</p>
<p>The Mortgage Cadence Symphony loan origination solution will also allow lenders who sell to multiple investors to support multiple guidelines.</p>
<p>The FHA&#8217;s HECM Program Update, issued Oct. 5, 2011, included an update indicating that the Department of Housing and Urban Development does not prohibit additional financial capacity and credit assessment tests on HECM applicants. Then, on Oct. 27, the National Reverse Mortgage Lenders Association released guidance on limited underwriting for property charges, meant to assess a loan applicant&#8217;s capacity and willingness to pay property charges.</p>
<p>Since then, many lenders have adopted these guidelines or in the process of doing so, while some have created their own financial assessments to conduct on prospective reverse mortgage borrowers.</p>
<p>As the industry begins to implement these assessment, it&#8217;s important that lenders make the necessary adjustments to their underwriting processes to account for the changes, says Mortgage Cadence.</p>
<p>&#8220;In order to stand the test of time, reverse lenders must be flexible to meet changing market conditions,&#8221; John Levonick, chief legal and compliance officer for Mortgage Cadence said in a statement, adding that Mortgage Cadence &#8220;continuously stays ahead of industry regulations to offer our clients the guidance they need to sustain their business.&#8221;</p>
<p><strong>Written by </strong><a href="mailto:agerace@reversemortgagedaily.com">Alyssa Gerace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2011/12/05/mortgage-cadence-gears-up-for-new-reverse-mortgage-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Spins Off Compliance Department Into Separate Entity</title>
		<link>http://reversemortgagedaily.com/2011/06/08/mortgage-cadence-spins-off-compliance-department-into-separate-entity/</link>
		<comments>http://reversemortgagedaily.com/2011/06/08/mortgage-cadence-spins-off-compliance-department-into-separate-entity/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:53:16 +0000</pubDate>
		<dc:creator>Alyssa Gerace</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=10207</guid>
		<description><![CDATA[Mortgage Cadence, LLC, is spinning off its compliance, content, and document preparation service, Mortgage Cadence Finale, into a separate entity called Finale Document Services, originally a part of the company&#8217;s Enterprise Lending Solutions Orchestrator program. The company&#8217;s CEO says the service prepares lenders to be fully compliant, thus reducing risk of loan buy-back requests. Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 2px;" src="http://reversemortgagedaily.com/wp-content/uploads/2011/06/NewImage18.png" border="0" alt="NewImage" width="222" height="102" />Mortgage Cadence, LLC, is spinning off its compliance, content, and document preparation service, Mortgage Cadence Finale, into a separate entity called <a href="http://mortgagecadence.com/content/news-and-media/press-releases/finale%E2%84%A2-document-services-taking-document-preparat.aspx">Finale Document Services</a>, originally a part of the company&#8217;s Enterprise Lending Solutions Orchestrator program. The company&#8217;s CEO says the service prepares lenders to be fully compliant, thus reducing risk of loan buy-back requests.</p>
<p>Mortgage Cadence, a provider of ELS Default Servicing Technology and Document Services for the financial services industry, says the tool allows lenders to create initial disclosures, interim packages, closing packages, loan modification packages, short sale documents and any other financial document, and quickly and securely deliver them to the borrower or settlement agent.</p>
<p>&#8220;We’ve been in the compliance, content, document creation and management business since 1999 and have invested tens of millions of dollars into this product line and the seasoned team that supports it,&#8221; says Michael Detwiler, chief executive officer of Mortgage Cadence. &#8220;We have streamlined implementations and eliminated document-related problems and compliance issues while increasing client satisfaction across the board.”</p>
<p>The company says Finale&#8217;s features include the ability to generate forms dynamically for each individual and unique transaction, eliminate re-keying of data, automate the document generation/distribution processes, and maintain strict compliance. The forms are compliant with Fannie Mae, Freddie Mac, FHA, and Veteran Affairs programs, and the system can provide document preparation for a variety of loan types, including first and second mortgages and forward and reverse mortgages.</p>
<p>The program&#8217;s ability to assess the data coming from a certain system of record, and then creating the appropriate documents systematically in real time, says the company, makes it different from other document preparation services which generally utilize extensive forms libraries. Mortgage Cadence says the return on investment for this system is &#8220;unrivaled&#8221; because it&#8217;s easier to navigate and maintain.</p>
<p>“Finale delivers the document set that is required in complete compliance, regardless of the type of product or the jurisdiction,” Detwiler says. “We have a team of attorneys and compliance professionals ensuring our clients will be protected. The days of having an originator click boxes to determine what docs get included are over. The risk is simply too high. Lenders taking a loose approach to documents will fall out of compliance and be asked to buy loans back. Buyback requests for document-related issues are not as common now, but make no mistake, they will be.”</p>
<p><strong>Written by </strong><a href="mailto:agerace@reversemortgagedaily.com">Alyssa Gerace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2011/06/08/mortgage-cadence-spins-off-compliance-department-into-separate-entity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Releases &#8220;Symphony&#8221; Loan Origination System</title>
		<link>http://reversemortgagedaily.com/2011/03/25/mortgage-cadence-releases-symphony-loan-origination-system/</link>
		<comments>http://reversemortgagedaily.com/2011/03/25/mortgage-cadence-releases-symphony-loan-origination-system/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:50:20 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=9039</guid>
		<description><![CDATA[Software provider Mortgage Cadence is set to release a new loan origination system (LOS) on Monday. The new, Cloud-based system, called Symphony, aims to work for lenders of any size, including companies that offer reverse mortgages. “All but the nation’s largest lenders have had to settle for substandard loan origination automation for far too long,” said Chuck [...]]]></description>
			<content:encoded><![CDATA[<p>Software provider <a href="http://www.mortgagecadence.com/Home.aspx">Mortgage Cadence</a> is set to release a new loan origination system (LOS) on Monday. The new, Cloud-based system, called Symphony, aims to work for lenders of any size, including companies that offer reverse mortgages.</p>
<p>“All but the nation’s largest lenders have had to settle for substandard loan origination automation for far too long,” said Chuck Kimball, executive vice president of  product experience for Mortgage Cadence. “Lenders of all sizes deserve an LOS that offers them all of the compliance support, time-saving features and reliability that the nation’s Top-100 lenders have come to expect. With this offering, we’re giving it to them.”</p>
<p>The product fills a current gap in the marketplace by offering an enterprise-level power in a pre-configured solution that locks down compliant processes, the company said. A lender can implement and put the software into production in just a few weeks.</p>
<p>In a regulatory climate that is consistently changing, Symphony will allow its users to implement change within 24 hours. It is entirely Web-based, includes a document prep service, and can integrate with third-party vendors.</p>
<p><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2011/03/25/mortgage-cadence-releases-symphony-loan-origination-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Gets Private Equity Investment to Help Fund Growth</title>
		<link>http://reversemortgagedaily.com/2010/08/10/mortgage-cadence-gets-private-equity-investment-to-help-fund-growth/</link>
		<comments>http://reversemortgagedaily.com/2010/08/10/mortgage-cadence-gets-private-equity-investment-to-help-fund-growth/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:10:11 +0000</pubDate>
		<dc:creator>John Yedinak</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=5574</guid>
		<description><![CDATA[Mortgage Cadence announced it received an investment from Monitor Clipper Partners to expand its product and service offerings on Tuesday.  The company said it will help to expand its product and service offerings through strategic acquisitions and internal initiatives. Mortgage Cadence is a provider of enterprise mortgage lending solutions, loss mitigation technology and documents services for [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 2px;" src="http://reversemortgagedaily.com/wp-content/uploads/2010/08/NewImage14.jpg" border="0" alt="NewImage.jpg" width="232" height="93" /><a href="http://mortgagecadence.com/"></a></p>
<p><a href="http://mortgagecadence.com/">Mortgage Cadence </a>announced it received an investment from <a href="http://www.monitorclipper.com">Monitor Clipper Partners</a> to expand its product and service offerings on Tuesday.  The company said it will help to expand its product and service offerings through strategic acquisitions and internal initiatives.</p>
<p>Mortgage Cadence is a provider of enterprise mortgage lending solutions, loss mitigation technology and documents services for the financial services industry.﻿  The company also provides technology to reverse mortgage lenders through its Orchestrator product and Finale Document preparation services.</p>
<p>“The driving force behind Monitor Clipper Partners’ decision to invest in Mortgage Cadence is our commitment to providing financial institutions with the last lending platform they will ever need,” stated Michael Detwiler CEO of Mortgage Cadence. “Mortgage Cadence has thrived over the past eleven years due to our outstanding team and a culture that has always been innovative and adaptive to the industry. We have a deep understanding of the market’s needs, facilitating our ability to rapidly deploy solutions that meet the ever-changing demands of our clients.&#8221;</p>
<p>&#8220;Adding Monitor Clipper Partners to the team helps solidify Mortgage Cadence’s position as the industry’s premier technology provider,&#8221; said Detwiler.  &#8221;Monitor Clipper’s capital and expertise will enable us to continue to distance ourselves from the competition in our current markets and position ourselves for success in future target markets.”</p>
<p>Monitor Clipper Partners is s a Cambridge, MA based independent private equity firm that manages over $2 billion in capital with approximately 1,000 professionals in 29 offices worldwide.  According to the company website, Mortgage Cadence is its first investment into the financial services area.</p>
<p>“Mortgage Cadence represented a rare opportunity to invest in the leading provider of powerful enterprise technology solutions for financial institutions operating in the mortgage and mortgage services markets,” stated Adam Doctoroff, Partner at Monitor Clipper Partners. “The management team has a proven track record of realizing impressive growth and profitability while maintaining the vision to continually adapt to market conditions.&#8221;</p>
<p>Adding, &#8220;Mortgage Cadence is well positioned to execute on numerous significant development opportunities including further penetration of their existing solutions, creating new solutions in related areas and acquiring attractive industry players.”</p>
<p>Terms of the investment were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2010/08/10/mortgage-cadence-gets-private-equity-investment-to-help-fund-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Adds Chief Legal Compliance Officer</title>
		<link>http://reversemortgagedaily.com/2010/01/06/mortgage-cadence-adds-chief-legal-compliance-officer/</link>
		<comments>http://reversemortgagedaily.com/2010/01/06/mortgage-cadence-adds-chief-legal-compliance-officer/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:00:56 +0000</pubDate>
		<dc:creator>John Yedinak</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/2010/01/06/mortgage-cadence-adds-chief-legal-compliance-officer/</guid>
		<description><![CDATA[Mortgage Cadence announced it has added John Levonick to its compliance team as Chief Legal and Compliance Officer.&#160; Levonick brings over 10 years of Legal and Regulatory Compliance experience to the enterprise reverse mortgage lending system and the company’s client base. &#34;I am very excited to welcome John Levonick to the Mortgage Cadence family and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgagecadence.com" target="_blank"><img style="border-right-width: 0px; margin: 7px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="left" src="http://reversemortgagedaily.com/wp-content/uploads/2010/01/image7.png" width="186" height="76" /></a> <a href="http://mortgagecadence.com" target="_blank">Mortgage Cadence</a> announced it has added John Levonick to its compliance team as Chief Legal and Compliance Officer.&#160; Levonick brings over 10 years of Legal and Regulatory Compliance experience to the enterprise reverse mortgage lending system and the company’s client base.</p>
<p> &quot;I am very excited to welcome John Levonick to the Mortgage Cadence family and look forward to the compliance expertise he will offer our clients,&quot; said Michael Detwiler, CEO of Mortgage Cadence. &quot;As we continue to expand our overall footprint within the financial services space, John’s extensive knowledge will come in very useful in exponentially increasing our compliance solutions.&quot;   </p>
<p>As CLO for Mortgage Cadence, Levonick will increase the compliance solutions currently available and those inherent within the product suite, while working closely with Mortgage Cadence clients in identifying and managing compliance risk.</p>
<p>In addition, he will assist clients in interpreting compliance requirements, developing risk mitigation strategies and implementing the requisite controls within the Mortgage Cadence platform(s) to best protect the individual client.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ac90fbc9-d474-4a3f-90cd-9b1f5d266c4f" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Reverse+Mortgage" rel="tag">Reverse Mortgage</a>,<a href="http://technorati.com/tags/News" rel="tag">News</a>,<a href="http://technorati.com/tags/HECM" rel="tag">HECM</a>,<a href="http://technorati.com/tags/FHA" rel="tag">FHA</a>,<a href="http://technorati.com/tags/HUD" rel="tag">HUD</a>,<a href="http://technorati.com/tags/Mortgage+Cadence" rel="tag">Mortgage Cadence</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2010/01/06/mortgage-cadence-adds-chief-legal-compliance-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Cadence Adds Compliance Modeling to Origination Platform</title>
		<link>http://reversemortgagedaily.com/2009/11/19/mortgage-cadence-adds-compliance-modeling-to-origination-platform/</link>
		<comments>http://reversemortgagedaily.com/2009/11/19/mortgage-cadence-adds-compliance-modeling-to-origination-platform/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:50:38 +0000</pubDate>
		<dc:creator>John Yedinak</dc:creator>
				<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/11/19/mortgage-cadence-adds-compliance-modeling-to-origination-platform/</guid>
		<description><![CDATA[Mortgage Cadence announced significant enhancements to its compliance support services, specifically adding one-of-a-kind “Compliance Modeling” to the Mortgage Cadence Orchestrator platform. This compliance approach provides reverse mortgage lenders with the expertise and compliance automation tools needed to address constantly changing state and federal rules and regulations. “The past year has seen significant changes within the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgagecadence.com" target="_blank"><img style="border-right-width: 0px; margin: 7px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="left" src="http://reversemortgagedaily.com/wp-content/uploads/2009/11/image48.png" width="161" height="68" /></a> <a href="http://mortgagecadence.com" target="_blank">Mortgage Cadence</a> announced significant enhancements to its compliance support services, specifically adding one-of-a-kind “Compliance Modeling” to the Mortgage Cadence Orchestrator platform. </p>
<p>This compliance approach provides reverse mortgage lenders with the expertise and compliance automation tools needed to address constantly changing state and federal rules and regulations. </p>
<p>“The past year has seen significant changes within the Mortgage Industry. The majority of these changes have pushed to the forefront the need for lenders to meet essential compliance requirements. The burden on lenders is dramatic as they seek to meet the demands of regulatory agencies, both federal and state,” stated Michael Detwiler, Chief Executive Officer of Mortgage Cadence. </p>
<p>“We have invested significant amounts of time and resources in our compliance support services which includes Compliance Modeling. Our Compliance Modeling is a paradigm shift that delivers compliance and process within the lending workflow instead of using compliance tools to address issues/errors after the fact. These enhancements are yet another way we proactively assist our clients in meeting these extraordinary regulatory demands.” </p>
<p>Reverse mortgage lenders benefit from this shift in compliance automation by significantly mitigating risks from buybacks, fines and the potential loss of licenses said a company statement. </p>
<p>This enables lenders to dynamically enforce business policies within new regulatory mandates. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:a0698ab7-c8e8-43e2-907f-88f00f87b815" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Reverse+Mortgage" rel="tag">Reverse Mortgage</a>,<a href="http://technorati.com/tags/News" rel="tag">News</a>,<a href="http://technorati.com/tags/HECM" rel="tag">HECM</a>,<a href="http://technorati.com/tags/FHA" rel="tag">FHA</a>,<a href="http://technorati.com/tags/HUD" rel="tag">HUD</a>,<a href="http://technorati.com/tags/Mortgage+Cadence" rel="tag">Mortgage Cadence</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2009/11/19/mortgage-cadence-adds-compliance-modeling-to-origination-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Technology Misses Smaller Brokers</title>
		<link>http://reversemortgagedaily.com/2009/10/19/reverse-mortgage-technology-misses-smaller-brokers/</link>
		<comments>http://reversemortgagedaily.com/2009/10/19/reverse-mortgage-technology-misses-smaller-brokers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:40:27 +0000</pubDate>
		<dc:creator>John Yedinak</dc:creator>
				<category><![CDATA[Celink]]></category>
		<category><![CDATA[Mortgage Cadence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[RMS]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/19/reverse-mortgage-technology-misses-smaller-brokers/</guid>
		<description><![CDATA[Mortgage Technology editor Anthony Garritano writes that survey results found that 76% of respondents said there isn’t enough technology out there to automate reverse mortgages.&#160; To be fair, the survey had a whole 17 people respond but it got me thinking, what are people looking for? There are origination systems catering to larger lenders from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgage-technology.com/" target="_blank"><img style="border-right-width: 0px; margin: 7px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="left" src="http://reversemortgagedaily.com/wp-content/uploads/2009/10/image28.png" width="214" height="50" /></a> <a href="http://www.mortgage-technology.com/" target="_blank">Mortgage Technology</a> editor Anthony Garritano writes that survey results found that 76% of respondents said there isn’t enough technology out there to automate reverse mortgages.&#160; To be fair, the survey had a whole <u>17 people</u> respond but it got me thinking, what are people looking for? </p>
<p>There are origination systems catering to larger lenders from <a href="http://reversevision.com" target="_blank">Reverse Vision</a>, <a href="http://rmsnav.com" target="_blank">Reverse Mortgage Solutions</a>, <a href="http://mortgagecadence.com" target="_blank">Mortgage Cadence</a>, and <a href="http://www.ibisreverse.com/" target="_blank">IBIS</a>, but these aren’t necessarily geared towards lenders doing 10-25 loans a month. </p>
<p>Chris Mullins, COO at <a href="http://aagreverse.com" target="_blank">American Advisors Group</a> (AAG) told MT that “Most brokers have to cobble together a forward LOS and leverage individual lender systems for the reverse aspects.”</p>
<p>Companies like <a href="http://reversefortunes.com" target="_blank">Reverse Fortunes</a> and <a href="http://remolive.com" target="_blank">RemoLive</a> help companies manage leads but neither provide a way to submit those leads directly to wholesale lenders.&#160; Brokers are forced to rekey all of their information into a wholesale lenders LOS.&#160; </p>
<p>In the “forward” business, software like Encompass or Calyx Point allow brokers to seamlessly submit their borrowers loan information to a range of lenders, but we have yet to see anything like it in the reverse mortgage business.</p>
<p>It would be nice to have that sort of functionality, but the big question is, do lenders doing 10-25 HECMs a month want to spend money on an LOS geared towards their needs?&#160; </p>
<p>Most brokers I spoke with seem to think Excel does enough to get by and aren’t sure they want to spend the money on software when it could go to generating leads.&#160; What are your thoughts? </p>
<p><a href="http://www.mortgage-technology.com/newsletter/garritano/?story_id=948" target="_blank">Looking For Help On Reverse Mortgages</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:fe0293fc-9696-4829-b30f-e95398af11a8" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Reverse+Mortgage" rel="tag">Reverse Mortgage</a>,<a href="http://technorati.com/tags/News" rel="tag">News</a>,<a href="http://technorati.com/tags/HECM" rel="tag">HECM</a>,<a href="http://technorati.com/tags/FHA" rel="tag">FHA</a>,<a href="http://technorati.com/tags/Technology" rel="tag">Technology</a>,<a href="http://technorati.com/tags/MISMO" rel="tag">MISMO</a></div>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2009/10/19/reverse-mortgage-technology-misses-smaller-brokers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

