<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Daily &#187; FHA</title>
	<atom:link href="http://reversemortgagedaily.com/category/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Fri, 25 May 2012 18:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Higher-Income Households Soon to Be FHA Borrower Majority?</title>
		<link>http://reversemortgagedaily.com/2012/05/17/higher-income-households-soon-to-be-fha-borrower-majority/</link>
		<comments>http://reversemortgagedaily.com/2012/05/17/higher-income-households-soon-to-be-fha-borrower-majority/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:39:13 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14754</guid>
		<description><![CDATA[A new study finds the Federal Housing Administration is largely serving a population it didn&#8217;t necessarily set out to assist. Instead of aiding low-income borrowers, the FHA is increasingly serving home buyers whose incomes exceed those of average Americans, according to a report released Thursday by the George Washington University&#8217;s Center for Real Estate and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds the Federal Housing Administration is largely serving a population it didn&#8217;t necessarily set out to assist. Instead of aiding low-income borrowers, the FHA is increasingly serving home buyers whose incomes exceed those of average Americans, according to a <a href="http://business.gwu.edu/creua/research-papers/files/FHA2012Q1.pdf">report</a> released Thursday by the George Washington University&#8217;s Center for Real Estate and Urban Analysis. </p>
<p>&#8220;Nationally, more than 30% of the 2010 mortgages guaranteed by the FHA—an entity historically focused on first-time, low-income and minority borrowers—are made to families making more than 115% of area median income (AMI),&#8221; the report states. &#8220;Of the 30%, more than half went to those with incomes greater than 150% of AMI.&#8221;</p>
<p>Additionally, FHA loans are often financing homes that are above their neighborhood average in price. In 2011, more than half of FHA&#8217;s insurance was of loans with values greater than 125% of the area median house price—a figure that has risen from just 15% in 2007. </p>
<p>“The FHA didn’t create the housing bubble and crash, and it has been a useful part of the recovery,” said Robert Van Order, one of the study&#8217;s authors. “However, partly in an effort to redeem its mounting and highly publicized delinquencies, it has expanded to a market—higher income borrowers—that it has not traditionally served. We recommend acknowledging FHA’s losses and the need for help from the Treasury, if that is necessary, and then moving on to what works best in the long run; returning to a smaller, more traditional FHA.”</p>
<p>The report cites the increase in loan limits as one of the main reasons for the shift, despite evidence that loans of greater amounts have a greater chance of delinquency. </p>
<p>View the <a href="http://business.gwu.edu/creua/research-papers/files/FHA2012Q1.pdf">report</a>. </p>
<p><em> </em><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/05/17/higher-income-households-soon-to-be-fha-borrower-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Lending Fraud Bust Leads to $202 Million Deutsche Bank Settlement</title>
		<link>http://reversemortgagedaily.com/2012/05/13/fha-lending-fraud-bust-leads-to-202-million-deutsche-bank-settlement/</link>
		<comments>http://reversemortgagedaily.com/2012/05/13/fha-lending-fraud-bust-leads-to-202-million-deutsche-bank-settlement/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:09:53 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14676</guid>
		<description><![CDATA[The Department of Housing and Urban Development announced a $202 million Deutsche Bank settlement this week for the bank&#8217;s actions in a civil fraud case involving Federal Housing Administration direct lending.  The lawsuit, filed in May 2011, sought damages and penalties of Deutsche Bank for false certifications under the company&#8217;s Mortgageit subsidiary over a period of [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Housing and Urban Development announced a $202 million Deutsche Bank settlement this week for the bank&#8217;s actions in a civil fraud case involving Federal Housing Administration direct lending. </p>
<p>The lawsuit, filed in May 2011, sought damages and penalties of Deutsche Bank for false certifications under the company&#8217;s Mortgageit subsidiary over a period of time beginning in 2007. </p>
<p>&#8220;Among other things, the suit accused the defendants of having submitted false certifications to HUD, including false certifications that Mortgageit was originating mortgages in compliance with HUD rules when in fact it was not,&#8221; according to a statement from the U.S. Attorney&#8217;s Office. </p>
<p>The company admitted to the fraudulent activity, which included stating certain loans were eligible for FHA mortgage insurance when they were not, and leading to HUD losses in the case of loans that defaulted. </p>
<p>&#8220;Mortgageit and Deutsche Bank treated FHA insurance as free Government money to backstop lending practices that did not follow the rules,&#8221; said Manhattan U.S. Attorney Preet Bharara. &#8220;Participation in the Direct Endorsement Lender program comes with requirements that are not mere technicalities to be circumvented through subterfuge as these defendants did repeatedly over the course of a decade.&#8221;</p>
<p><em> </em><strong>Written by </strong><a href="mailto:eecker@homehealthcarenews.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/05/13/fha-lending-fraud-bust-leads-to-202-million-deutsche-bank-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Applications Rise 4% in March</title>
		<link>http://reversemortgagedaily.com/2012/04/30/reverse-mortgage-applications-rise-4-in-march/</link>
		<comments>http://reversemortgagedaily.com/2012/04/30/reverse-mortgage-applications-rise-4-in-march/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:00:57 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14485</guid>
		<description><![CDATA[The number of reverse mortgage applications rose by 4%, or 280 loans in March to 7,075 in total, after rising slightly in February, according to data released by the Department of Housing and Urban development Monday. March applications year-over-year however, are down nearly 20%. While reverse mortgage applications have experienced a slow increase in the [...]]]></description>
			<content:encoded><![CDATA[<p>The number of reverse mortgage applications rose by 4%, or 280 loans in March to 7,075 in total, after rising slightly in February, according to data released by the Department of Housing and Urban development Monday.</p>
<p>March applications year-over-year however, are down nearly 20%.</p>
<p>While reverse mortgage applications have experienced a slow increase in the first months of 2012, endorsements have fallen sharply, and are expected to fall further on a monthly basis in 2012, according to industry estimates.</p>
<p>
<object type="application/x-shockwave-flash" data="http://widget.icharts.net" width="493" height="329"><param name="classid" value="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" /><param name="src" value="http://widget.icharts.net" /><param name="flashVars" value="id=M3/TzCk=" /><param name="AllowScriptAccess" value="always" /><h4>Chart: Reverse Mortgage Application Trends</h4>
<h6>Tags:</h6>
<p><img src="http://accounts.icharts.net/ichart-download/0/published_ichart_15173.png" alt="Reverse Mortgage Application Trends" /></p>
<h5>Powered By: <a href="http://www.icharts.net">iCharts | create, share, and embed interactive charts online</a></h5>
<p></object>
</p>
<p>March marks the mid-way point through current fiscal year 2012. At the halfway mark, the mid-fiscal year HECM application count totals 40,587, HUD reported. There were 95,691 HECM applications in fiscal year 2011, amounting to 73,129 endorsements.</p>
<p>View FHA&#8217;s <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=ol_current.pdf">March housing outlook</a>.</p>
<p><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/30/reverse-mortgage-applications-rise-4-in-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA Sees Reverse Mortgages As Growing Percentage of Volume</title>
		<link>http://reversemortgagedaily.com/2012/04/17/fha-sees-reverse-mortgages-as-growing-percentage-of-volume/</link>
		<comments>http://reversemortgagedaily.com/2012/04/17/fha-sees-reverse-mortgages-as-growing-percentage-of-volume/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:44:50 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14280</guid>
		<description><![CDATA[While overall Federal Housing Administration loan volume is expected to fall over the course of the next two years, FHA predicts its reverse mortgage volume to remain relatively steady. The most recent public FHA projections, included in an actuarial review of the agency&#8217;s mutual mortgage insurance fund in late 2011 estimated reverse mortgage volume near [...]]]></description>
			<content:encoded><![CDATA[<p>While overall Federal Housing Administration loan volume is expected to fall over the course of the next two years, FHA predicts its reverse mortgage volume to remain relatively steady. The most recent public FHA projections, included in an actuarial review of the agency&#8217;s mutual mortgage insurance fund in late 2011 estimated reverse mortgage volume near 75,000 loans in 2012 and 2013, comprising a growing percentage of the administration&#8217;s overall portfolio.</p>
<p>The Department of Housing and Urban Development has since revised its reverse mortgage projections down slightly for 2012, HUD representatives told attendees of the National Reverse Mortgage Lenders Association eastern regional conference in March, but compared with the totals for forward FHA lending, the proportion of HECMs still stands to rise.</p>
<p>
<object type="application/x-shockwave-flash" data="http://widget.icharts.net" width="493" height="329"><param name="classid" value="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" /><param name="src" value="http://widget.icharts.net" /><param name="flashVars" value="id=M3rawiJN" /><param name="AllowScriptAccess" value="always" /><h4>Chart: FHA Volume: Forward and Reverse</h4>
<h6>Tags:</h6>
<p><img src="http://accounts.icharts.net/ichart-download/0/published_ichart_108988.png" alt="FHA Volume: Forward and Reverse" /></p>
<h5>Powered By: <a href="http://www.icharts.net">iCharts | create, share, and embed interactive charts online</a></h5>
<p></object>
</p>
<p>The reverse mortgage estimates compare with &#8220;forward&#8221; purchase and refinance volume of near 1.2 million loans in 2011 to less than 800,000 in 2013. Recent changes made to FHA&#8217;s lending programs including insurance premium raises for forward loans are working to encourage private capital back into the market.</p>
<p><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/17/fha-sees-reverse-mortgages-as-growing-percentage-of-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUD Bans Four Following $2.5 Million Reverse Mortgage Fraud Scheme</title>
		<link>http://reversemortgagedaily.com/2012/04/16/hud-debars-four-following-2-5-million-reverse-mortgage-fraud-scheme/</link>
		<comments>http://reversemortgagedaily.com/2012/04/16/hud-debars-four-following-2-5-million-reverse-mortgage-fraud-scheme/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:07:28 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14261</guid>
		<description><![CDATA[Three former loan officers and a former title agent have been debarred indefinitely by the Department of Housing and Urban Development following their criminal convictions in reverse mortgage fraud charges. The three Florida loan officers and title agent from Pittsburgh have been banned from conducting business with the federal government in the future, HUD announced [...]]]></description>
			<content:encoded><![CDATA[<p>Three former loan officers and a former title agent have been debarred indefinitely by the Department of Housing and Urban Development following their <a href="http://reversemortgagedaily.com/2012/01/23/florida-loan-officer-gets-5-years-for-2-5-million-reverse-mortgage-fraud-scheme/">criminal convictions</a> in reverse mortgage fraud charges. The three Florida loan officers and title agent from Pittsburgh have been banned from conducting business with the federal government in the future, HUD announced today in a press release.</p>
<p>The loan officers, Marcos Echevarria, Louis Gendason, John Incandela and title agent Kimberly Mackey were convicted in 2011 year for their involvement in a scheme that defrauded seniors in a total amount of $2.5 million. There were ordered in addition to their sentences to pay restitution and are currently serving prison terms.</p>
<p>“HUD will not tolerate those who abuse the mortgage system and target elderly borrowers for their personal gain,” said HUD Secretary Shaun Donovan in announcing the debarring. “Reverse mortgages can help senior citizens on fixed incomes plan for the future, but it is shameful to bilk the elderly out of their life savings.”</p>
<p>The former loan officers worked for 1st Continental Mortgage based in Fort Lauderdale and Boca Raton, Florida and Mackey was proprietor of Real Estate One Land Services, Inc., based in Pittsburgh. The scheme involved pressuring senior borrowers into reverse mortgages, fraudulently closing the loans, falsifying HUD-1 documents and changing real estate appraisals to fraudulently represent equity in the properties.</p>
<p><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/16/hud-debars-four-following-2-5-million-reverse-mortgage-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney: If Elected, HUD&#8217;s Days Could Be Numbered</title>
		<link>http://reversemortgagedaily.com/2012/04/16/romney-if-elected-huds-days-could-be-numbered/</link>
		<comments>http://reversemortgagedaily.com/2012/04/16/romney-if-elected-huds-days-could-be-numbered/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:49:45 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14252</guid>
		<description><![CDATA[There may not be a future for the Department of Housing and Urban Development if Mitt Romney has anything to do with it. The Republican presidential candidate in the 2012 election met with supporters in Palm Beach, Florida on Sunday at a closed-door fundraiser where he detailed some the policies he&#8217;d pursue, if elected, according [...]]]></description>
			<content:encoded><![CDATA[<p>There may not be a future for the Department of Housing and Urban Development if Mitt Romney has anything to do with it.</p>
<p>The Republican presidential candidate in the 2012 election met with supporters in Palm Beach, Florida on Sunday at a closed-door fundraiser where he detailed some the policies he&#8217;d pursue, if elected, according to a report from MSNBC. That includes merging or scaling back some agencies, such as the Department of Eduction. HUD would be another contender for serious cuts, he said.</p>
<p>MSNBC <a href="http://firstread.msnbc.msn.com/_news/2012/04/15/11216845-romney-offers-policy-details-at-closed-door-fundraiser?lite">reports</a>:</p>
<p>&#8220;Romney went into a level of detail not usually seen by the public in the speech, which was overheard by reporters on a sidewalk below. One possibility floated by Romney included the elimination of the Department of Housing and Urban Development, the Cabinet-level agency once led by Romney&#8217;s father, George.</p>
<p>&#8220;I&#8217;m going to take a lot of departments in Washington, and agencies, and combine them. Some eliminate, but I&#8217;m probably not going to lay out just exactly which ones are going to go,&#8221; Romney said. &#8220;Things like Housing and Urban Development, which my dad was head of, that might not be around later. But I&#8217;m not going to actually go through these one by one. What I can tell you is, we&#8217;ve got far too many bureaucrats. I will send a lot of what happens in Washington back to the states.&#8221;</p>
<p>Read the <a href="http://firstread.msnbc.msn.com/_news/2012/04/15/11216845-romney-offers-policy-details-at-closed-door-fundraiser?lite">original article</a>.</p>
<p><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/16/romney-if-elected-huds-days-could-be-numbered/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New FHA Forward Mortgage Insurance Premiums Take Effect</title>
		<link>http://reversemortgagedaily.com/2012/04/09/new-fha-forward-mortgage-insurance-premiums-take-effect/</link>
		<comments>http://reversemortgagedaily.com/2012/04/09/new-fha-forward-mortgage-insurance-premiums-take-effect/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:26:10 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14162</guid>
		<description><![CDATA[New Federal Housing Administration mortgage insurance premiums will take effect this week, after changes were passed in March to help strengthen the agency&#8217;s mutual mortgage insurance fund. For FHA-insured forward loans grater than 15 years that have a less than or equal to 95% loan-to-value ratio, the new premium effective today is 120 basis points. [...]]]></description>
			<content:encoded><![CDATA[<p>New Federal Housing Administration mortgage insurance premiums will take effect this week, after changes were passed in March to help strengthen the agency&#8217;s mutual mortgage insurance fund.</p>
<p>For FHA-insured forward loans grater than 15 years that have a less than or equal to 95% loan-to-value ratio, the new premium effective today is 120 basis points. For loans with terms 15 years or greater that have a greater than 95% LTV, the annual insurance premium paid by the borrower is 125 basis points.</p>
<p>Loans with less than or equal to 15-year terms will see mortgage insurance premiums of 35 basis points and 60 basis points for loans less than or equal to and greater than 90% LTV, respectively.</p>
<p>FHA also made changes for insurance premiums on loans in amounts exceeding $625,500, as specified in Mortgagee Letter 12-04.</p>
<p>The changes were made, <a href="http://reversemortgagedaily.com/2012/02/27/fha-raises-premiums-to-protect-mortgage-insurance-fund/">FHA officials said in February</a>, to help protect the stability of the mutual mortgage insurance fund. Reverse mortgages were not included in the changes and HUD officials told RMD upon the announcement that there weren&#8217;t any premium increases planned for FHA-insured Home Equity Conversion Mortgages.</p>
<p>View <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=12-04ml.pdf">Mortgagee Letter 12-04</a>.</p>
<p><em> </em><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/09/new-fha-forward-mortgage-insurance-premiums-take-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Lender Application Moving Online</title>
		<link>http://reversemortgagedaily.com/2012/04/05/fha-lender-application-moving-online/</link>
		<comments>http://reversemortgagedaily.com/2012/04/05/fha-lender-application-moving-online/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:42:18 +0000</pubDate>
		<dc:creator>Elizabeth Ecker</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://reversemortgagedaily.com/?p=14139</guid>
		<description><![CDATA[Federal Housing Administration lenders will soon be able to apply for FHA approval online. The Department of Housing and Urban Development is now preparing to launch the new online application, which will be effective later this spring, the department announced this week. Lenders seeking new FHA approval will submit the application through an online portal [...]]]></description>
			<content:encoded><![CDATA[<p>Federal Housing Administration lenders will soon be able to apply for FHA approval online. The Department of Housing and Urban Development is now preparing to launch the new online application, which will be effective later this spring, the department announced this week.</p>
<p>Lenders seeking new FHA approval will submit the application through an online portal and those currently in the application process or planning to apply should contact HUD&#8217;s lender approval division to avoid delays during the transition, HUD advises.</p>
<p>Additionally, lenders should not pay their application fee until discussing application details with a lender approval representative.</p>
<p>The online application will be available for new FHA approval only, according to the HUD notification.</p>
<p><a href="http://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/sfh/lender/lendappr">Find out more</a>.</p>
<p><em> </em><strong>Written by </strong><a href="mailto:eecker@reversemortgagedaily.com">Elizabeth Ecker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reversemortgagedaily.com/2012/04/05/fha-lender-application-moving-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 25/30 queries in 0.119 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-26 19:31:19 -->
