<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Shows Almost 1 out of 4 Homeowners Underwater</title>
	<atom:link href="http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/comment-page-1/#comment-39064</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/#comment-39064</guid>
		<description>Reva,rnrnThe problem is that most homeowners who are looking for HECMs are looking for mortgage relief.  Few, if any, of those with no liens against their home are interested in HECMs.</description>
		<content:encoded><![CDATA[<p>Reva,rnrnThe problem is that most homeowners who are looking for HECMs are looking for mortgage relief.  Few, if any, of those with no liens against their home are interested in HECMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James_E_Veale_CPA_MBT</title>
		<link>http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/comment-page-1/#comment-34909</link>
		<dc:creator>James_E_Veale_CPA_MBT</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/03/data-shows-almost-1-out-of-4-homeowners-underwater/#comment-34909</guid>
		<description>Reva,&lt;br&gt;&lt;br&gt;The problem is that most homeowners who are looking for HECMs are looking for mortgage relief.  Few, if any, of those with no liens against their home are interested in HECMs.</description>
		<content:encoded><![CDATA[<p>Reva,</p>
<p>The problem is that most homeowners who are looking for HECMs are looking for mortgage relief.  Few, if any, of those with no liens against their home are interested in HECMs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

