<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NAHB 55+ Housing Market Index Rises to Record Levels in 3Q</title>
	<atom:link href="http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/comment-page-1/#comment-39334</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/#comment-39334</guid>
		<description>Other than individual originators and lenders, on what scale and by whom do you think this job should be done?  Should it be targeted to specific regions of the country?  This is an important topic.  It is good you brought it up.</description>
		<content:encoded><![CDATA[<p>Other than individual originators and lenders, on what scale and by whom do you think this job should be done?  Should it be targeted to specific regions of the country?  This is an important topic.  It is good you brought it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Critic</title>
		<link>http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/comment-page-1/#comment-34871</link>
		<dc:creator>The_Critic</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/#comment-34871</guid>
		<description>Other than individual originators and lenders, on what scale and by whom do you think this job should be done?  Should it be targeted to specific regions of the country?  This is an important topic.  It is good you brought it up.</description>
		<content:encoded><![CDATA[<p>Other than individual originators and lenders, on what scale and by whom do you think this job should be done?  Should it be targeted to specific regions of the country?  This is an important topic.  It is good you brought it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McNichol</title>
		<link>http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/comment-page-1/#comment-34862</link>
		<dc:creator>Kevin McNichol</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/#comment-34862</guid>
		<description>Letting fence sitting buyers and or realtors know that they can combine the $6,500 tax credit with the benfits of the purchase RM might be a good idea.</description>
		<content:encoded><![CDATA[<p>Letting fence sitting buyers and or realtors know that they can combine the $6,500 tax credit with the benfits of the purchase RM might be a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Critic</title>
		<link>http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/comment-page-1/#comment-34854</link>
		<dc:creator>The_Critic</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/12/02/nahb-55-housing-market-index-rises-to-record-levels-in-3q/#comment-34854</guid>
		<description>No doubt as sales activity in lower priced homes pick up there will be a rippling effect in the acquisition of different homes by those over 55.  While the popularity of the HECM for purchase may be low, it no doubt reflects two components:  1) Lack of knowledge and 2) lack of general home sales activity.&lt;br&gt;&lt;br&gt;As real estate professionals and seniors become more aware of the opportunities that HECMs for purchase provide and general home sales increase, the popularity of the HECM for purchase program should accelerate.</description>
		<content:encoded><![CDATA[<p>No doubt as sales activity in lower priced homes pick up there will be a rippling effect in the acquisition of different homes by those over 55.  While the popularity of the HECM for purchase may be low, it no doubt reflects two components:  1) Lack of knowledge and 2) lack of general home sales activity.</p>
<p>As real estate professionals and seniors become more aware of the opportunities that HECMs for purchase provide and general home sales increase, the popularity of the HECM for purchase program should accelerate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

