<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MetLife Reverse Mortgage Acquisition Helps Increase Bank Revenue</title>
	<atom:link href="http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Sat, 26 May 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/comment-page-1/#comment-39142</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/#comment-39142</guid>
		<description>Maybe due to their agressive 2.25 Libor and discounting )-fees by 25% of allowable by HUD.  Just a thought. If their profits reflect this internally they will not show a profit on the Retail end.</description>
		<content:encoded><![CDATA[<p>Maybe due to their agressive 2.25 Libor and discounting )-fees by 25% of allowable by HUD.  Just a thought. If their profits reflect this internally they will not show a profit on the Retail end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filterne1151</title>
		<link>http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/comment-page-1/#comment-36176</link>
		<dc:creator>Filterne1151</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/#comment-36176</guid>
		<description>Maybe due to their agressive 2.25 Libor and discounting )-fees by 25% of allowable by HUD.  Just a thought. If their profits reflect this internally they will not show a profit on the Retail end.</description>
		<content:encoded><![CDATA[<p>Maybe due to their agressive 2.25 Libor and discounting )-fees by 25% of allowable by HUD.  Just a thought. If their profits reflect this internally they will not show a profit on the Retail end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ss2</title>
		<link>http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/comment-page-1/#comment-34574</link>
		<dc:creator>ss2</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/11/09/metlife-reverse-mortgage-acquisition-helps-increase-bank-revenue/#comment-34574</guid>
		<description>Please tell me why Met Life can&#039;t say how much is generated from Reverse Mortgages</description>
		<content:encoded><![CDATA[<p>Please tell me why Met Life can&#39;t say how much is generated from Reverse Mortgages</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 21/26 queries in 0.046 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-26 14:14:13 -->
