<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse Mortgage Volume Sets Record, Top Lenders Through September 2009</title>
	<atom:link href="http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-38478</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-38478</guid>
		<description>RMPOLICE,rnThanks for your comment.  The rankings are updated to reflect a combined Omni/SecurityOne entity including all historical volume.  The 3 spot decline for their ranking reflects that they would have been number 5 in the comparable 2008 period from a combined perspective.rnrnHope this answers your question, but please feel free to contact me directly if I&#039;ve missed anything.  Thanks!rnrnJohn K. Lundernjohn@rminsight.net</description>
		<content:encoded><![CDATA[<p>RMPOLICE,rnThanks for your comment.  The rankings are updated to reflect a combined Omni/SecurityOne entity including all historical volume.  The 3 spot decline for their ranking reflects that they would have been number 5 in the comparable 2008 period from a combined perspective.rnrnHope this answers your question, but please feel free to contact me directly if I&#8217;ve missed anything.  Thanks!rnrnJohn K. <a href="mailto:Lundernjohn@rminsight.net">Lundernjohn@rminsight.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-38479</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-38479</guid>
		<description>Omni/Security One vaulted into the top 10?  But the stat shows they dropped three spots in the rankings.rnThis brings a little credibility problem to your stats doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Omni/Security One vaulted into the top 10?  But the stat shows they dropped three spots in the rankings.rnThis brings a little credibility problem to your stats doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-38480</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-38480</guid>
		<description>Recent changes to the HECM principal limit formula, as well as declining property values, will result in fewer loans in the months ahead. Also, much of the recent volume has been HECM-to-HECM refinances; this source of business is declining as well.</description>
		<content:encoded><![CDATA[<p>Recent changes to the HECM principal limit formula, as well as declining property values, will result in fewer loans in the months ahead. Also, much of the recent volume has been HECM-to-HECM refinances; this source of business is declining as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnklunde</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-34201</link>
		<dc:creator>johnklunde</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-34201</guid>
		<description>RMPOLICE,&lt;br&gt;Thanks for your comment.  The rankings are updated to reflect a combined Omni/SecurityOne entity including all historical volume.  The 3 spot decline for their ranking reflects that they would have been number 5 in the comparable 2008 period from a combined perspective.&lt;br&gt;&lt;br&gt;Hope this answers your question, but please feel free to contact me directly if I&#039;ve missed anything.  Thanks!&lt;br&gt;&lt;br&gt;John K. Lunde&lt;br&gt;&lt;a href=&quot;mailto:john@rminsight.net&quot; rel=&quot;nofollow&quot;&gt;john@rminsight.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>RMPOLICE,<br />Thanks for your comment.  The rankings are updated to reflect a combined Omni/SecurityOne entity including all historical volume.  The 3 spot decline for their ranking reflects that they would have been number 5 in the comparable 2008 period from a combined perspective.</p>
<p>Hope this answers your question, but please feel free to contact me directly if I&#39;ve missed anything.  Thanks!</p>
<p>John K. Lunde<br /><a href="mailto:john@rminsight.net" rel="nofollow">john@rminsight.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMPOLICE</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-34199</link>
		<dc:creator>RMPOLICE</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-34199</guid>
		<description>Omni/Security One vaulted into the top 10?  But the stat shows they dropped three spots in the rankings.&lt;br&gt;This brings a little credibility problem to your stats doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Omni/Security One vaulted into the top 10?  But the stat shows they dropped three spots in the rankings.<br />This brings a little credibility problem to your stats doesn&#39;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HECM_Dude</title>
		<link>http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/comment-page-1/#comment-34196</link>
		<dc:creator>HECM_Dude</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/10/06/reverse-mortgage-volume-sets-record-top-lenders-through-september-2009/#comment-34196</guid>
		<description>Recent changes to the HECM principal limit formula, as well as declining property values, will result in fewer loans in the months ahead. Also, much of the recent volume has been HECM-to-HECM refinances; this source of business is declining as well.</description>
		<content:encoded><![CDATA[<p>Recent changes to the HECM principal limit formula, as well as declining property values, will result in fewer loans in the months ahead. Also, much of the recent volume has been HECM-to-HECM refinances; this source of business is declining as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

