<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HUD Considering New Reverse Mortgage Product</title>
	<atom:link href="http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Sat, 26 May 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kathy McKee</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-38100</link>
		<dc:creator>Kathy McKee</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-38100</guid>
		<description>They are already lowering the pricipal limit.  What is the point of a mini. Its already here.</description>
		<content:encoded><![CDATA[<p>They are already lowering the pricipal limit.  What is the point of a mini. Its already here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy McKee</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-34140</link>
		<dc:creator>Kathy McKee</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-34140</guid>
		<description>They are already lowering the pricipal limit.  What is the point of a mini. Its already here.</description>
		<content:encoded><![CDATA[<p>They are already lowering the pricipal limit.  What is the point of a mini. Its already here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James_E_Veale_CPA_MBT</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33966</link>
		<dc:creator>James_E_Veale_CPA_MBT</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33966</guid>
		<description>Mr. Miller,&lt;br&gt;&lt;br&gt;It is a good alternative.  However, HECM upfront costs generally result in a cost of greater than 5% for each dollar of net proceeds available to pay off existing mortgages and distribution to the borrower or purchase a home.</description>
		<content:encoded><![CDATA[<p>Mr. Miller,</p>
<p>It is a good alternative.  However, HECM upfront costs generally result in a cost of greater than 5% for each dollar of net proceeds available to pay off existing mortgages and distribution to the borrower or purchase a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericdmiller</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33936</link>
		<dc:creator>ericdmiller</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33936</guid>
		<description>Mr. James Veale,&lt;br&gt;&lt;br&gt;The interest rate is the 1 Month LIBOR plus a margin of 2.95% and&lt;br&gt;adjusts monthly.  And yes the LTV is under 30% for a borrower just 62&lt;br&gt;years of age.  This is a jumbo product and is meant for higher value&lt;br&gt;properties where a 30% LTV would yield a considerably higher benefit&lt;br&gt;then a HECM.  Property values are capped at $10m on this product.  The&lt;br&gt;only reason I mentioned it was to offer an alternative to the gentlemen&lt;br&gt;who had a borrower that did not want to borrower as much and pay fees in&lt;br&gt;excess of $20k, but really this is more of a solution for property&lt;br&gt;values in excess of $1.5m.  And yes, the total fees represent 5% of the&lt;br&gt;benefit in the example I provided (no different then a HECM) but&lt;br&gt;consider a property value of $1.5m where the benefit would be $420k and&lt;br&gt;the fees of about $14k would represent only slightly over 3% of the&lt;br&gt;benefit.  And as the property value escalates the fees as a percentage&lt;br&gt;decline further due to a cap on the origination fee.  There is also a&lt;br&gt;credit line growth rate that is fixed for life regardless of the amount&lt;br&gt;of funds used and represents .5% of the property value annually.</description>
		<content:encoded><![CDATA[<p>Mr. James Veale,</p>
<p>The interest rate is the 1 Month LIBOR plus a margin of 2.95% and<br />adjusts monthly.  And yes the LTV is under 30% for a borrower just 62<br />years of age.  This is a jumbo product and is meant for higher value<br />properties where a 30% LTV would yield a considerably higher benefit<br />then a HECM.  Property values are capped at $10m on this product.  The<br />only reason I mentioned it was to offer an alternative to the gentlemen<br />who had a borrower that did not want to borrower as much and pay fees in<br />excess of $20k, but really this is more of a solution for property<br />values in excess of $1.5m.  And yes, the total fees represent 5% of the<br />benefit in the example I provided (no different then a HECM) but<br />consider a property value of $1.5m where the benefit would be $420k and<br />the fees of about $14k would represent only slightly over 3% of the<br />benefit.  And as the property value escalates the fees as a percentage<br />decline further due to a cap on the origination fee.  There is also a<br />credit line growth rate that is fixed for life regardless of the amount<br />of funds used and represents .5% of the property value annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markdraper</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33930</link>
		<dc:creator>markdraper</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33930</guid>
		<description>Mine is on the fritz also.</description>
		<content:encoded><![CDATA[<p>Mine is on the fritz also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James_E_Veale_CPA_MBT</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33926</link>
		<dc:creator>James_E_Veale_CPA_MBT</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33926</guid>
		<description>Mr. Miller,&lt;br&gt;&lt;br&gt;So what are the interest rates?  The less than 30% LTV is miserable unless that is all of the cash that the senior will ever need.  This is about a 5% upfront total cost for each dollar of available proceeds.</description>
		<content:encoded><![CDATA[<p>Mr. Miller,</p>
<p>So what are the interest rates?  The less than 30% LTV is miserable unless that is all of the cash that the senior will ever need.  This is about a 5% upfront total cost for each dollar of available proceeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James_E_Veale_CPA_MBT</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33925</link>
		<dc:creator>James_E_Veale_CPA_MBT</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33925</guid>
		<description>Mr. Draper,&lt;br&gt;&lt;br&gt;HERA was enacted on July 30, 2008.  Senior coop owners have been waiting for almost 14 months for a Mortgagee Letter.  My crystal ball is cracked and clouded when it comes to predicting the implementation date on HECMs for coops.</description>
		<content:encoded><![CDATA[<p>Mr. Draper,</p>
<p>HERA was enacted on July 30, 2008.  Senior coop owners have been waiting for almost 14 months for a Mortgagee Letter.  My crystal ball is cracked and clouded when it comes to predicting the implementation date on HECMs for coops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericdmiller</title>
		<link>http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/comment-page-1/#comment-33920</link>
		<dc:creator>ericdmiller</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/09/14/hud-considering-new-reverse-mortgage-product/#comment-33920</guid>
		<description>TReverse...you might want to give me a call to discuss client&#039;s like you just described.  Through Bank of America I can offer a proprietary jumbo product that would offer a smaller benefit amount and lesser fees...borrower 62 and property value of $625k would net $172k with fees under $8500. (805)957-4452</description>
		<content:encoded><![CDATA[<p>TReverse&#8230;you might want to give me a call to discuss client&#39;s like you just described.  Through Bank of America I can offer a proprietary jumbo product that would offer a smaller benefit amount and lesser fees&#8230;borrower 62 and property value of $625k would net $172k with fees under $8500. (805)957-4452</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 21/31 queries in 0.061 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-26 09:21:05 -->
