<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Today Says Reverse Mortgages Can Be Costly, Compared to What?</title>
	<atom:link href="http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Sat, 26 May 2012 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James E. Veale, CPA, MBT</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27292</link>
		<dc:creator>James E. Veale, CPA, MBT</dc:creator>
		<pubDate>Wed, 13 May 2009 05:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27292</guid>
		<description>Based on the information in the AARP example, the TALC percentage on the total costs incurred is 9.21% after 12 years which is 1.71% higher than the assumed interest rate of 7% plus the 0.5% for the MIP fee on the outstanding balance.  All of the AARP computations are correct; however, the information does not indicate what type of HECM the example is based on.

The 1.71% higher effective interest rate reflects the effect of the upfront fees plus the $35 per month servicing fee.  The facts are, percentage costs are much greater when significant portions of the available proceeds are not taken and taking the proceeds are delayed.  Yet total costs are much lower.

I hope this information is helpful.</description>
		<content:encoded><![CDATA[<p>Based on the information in the AARP example, the TALC percentage on the total costs incurred is 9.21% after 12 years which is 1.71% higher than the assumed interest rate of 7% plus the 0.5% for the MIP fee on the outstanding balance.  All of the AARP computations are correct; however, the information does not indicate what type of HECM the example is based on.</p>
<p>The 1.71% higher effective interest rate reflects the effect of the upfront fees plus the $35 per month servicing fee.  The facts are, percentage costs are much greater when significant portions of the available proceeds are not taken and taking the proceeds are delayed.  Yet total costs are much lower.</p>
<p>I hope this information is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louise</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27214</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Tue, 12 May 2009 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27214</guid>
		<description>As one HUD underwriter we know says, &quot;What can you compare a reverse mortgage to?&quot;

What other mortgage product does what a HECM does for seniors?  Sure there are costs, and yes, they are heavy, but the alternatives require seniors to prove income, credit-worthiness, and the ability to pay back the money. Hello! Knock-knock! Do most of the seniors you know have great paying dependable jobs with income that allows them take on such a loan?

I don&#039;t like the double digit MIP any more than the next person (although with the recent disclosures about FHA insurance I guess that is just a cost of doing business). I also don&#039;t like new seniors entering the RM market enduring higher margins because of Fannie Mae&#039;s historical financial troubles (but that&#039;s unlikely to change because I don&#039;t like it). Still, I don&#039;t know of another loan product that could do for Mrs. Yormine what a reverse mortgage did.</description>
		<content:encoded><![CDATA[<p>As one HUD underwriter we know says, &#8220;What can you compare a reverse mortgage to?&#8221;</p>
<p>What other mortgage product does what a HECM does for seniors?  Sure there are costs, and yes, they are heavy, but the alternatives require seniors to prove income, credit-worthiness, and the ability to pay back the money. Hello! Knock-knock! Do most of the seniors you know have great paying dependable jobs with income that allows them take on such a loan?</p>
<p>I don&#8217;t like the double digit MIP any more than the next person (although with the recent disclosures about FHA insurance I guess that is just a cost of doing business). I also don&#8217;t like new seniors entering the RM market enduring higher margins because of Fannie Mae&#8217;s historical financial troubles (but that&#8217;s unlikely to change because I don&#8217;t like it). Still, I don&#8217;t know of another loan product that could do for Mrs. Yormine what a reverse mortgage did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brodey</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27208</link>
		<dc:creator>John Brodey</dc:creator>
		<pubDate>Tue, 12 May 2009 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27208</guid>
		<description>There is nothing to be afraid of.  The advertising and marketing are intended to educate and inform which is essential to raising public awareness.  
Alternatives?  As Peter Bell has stated; &#039;I don&#039;t know of another loan product that will give a borrower a substantial amount of money for some undetermined period of time during which they do not repay one penny.  If I&#039;m an investor, that doesn&#039;t sound very inviting.
Costs?  Well again, what are the alternatives?  If you sell your home (lucky you), you are paying a 5% sales agent commission, associated costs, moving expenses, and if it&#039;s a new home/condo you&#039;d better be paying cash cause most seniors won&#039;t meet income requirements for a regular mortgage.  I usually see closing costs for my clients stay in the 4-8% range of the net available coming to them.  That&#039;s not terrible.  It&#039;s all about perspective but I do hate seeing an MIP in five digits.</description>
		<content:encoded><![CDATA[<p>There is nothing to be afraid of.  The advertising and marketing are intended to educate and inform which is essential to raising public awareness.<br />
Alternatives?  As Peter Bell has stated; &#8216;I don&#8217;t know of another loan product that will give a borrower a substantial amount of money for some undetermined period of time during which they do not repay one penny.  If I&#8217;m an investor, that doesn&#8217;t sound very inviting.<br />
Costs?  Well again, what are the alternatives?  If you sell your home (lucky you), you are paying a 5% sales agent commission, associated costs, moving expenses, and if it&#8217;s a new home/condo you&#8217;d better be paying cash cause most seniors won&#8217;t meet income requirements for a regular mortgage.  I usually see closing costs for my clients stay in the 4-8% range of the net available coming to them.  That&#8217;s not terrible.  It&#8217;s all about perspective but I do hate seeing an MIP in five digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern &#124; Mortgage Loans</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27202</link>
		<dc:creator>Vern &#124; Mortgage Loans</dc:creator>
		<pubDate>Tue, 12 May 2009 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27202</guid>
		<description>I&#039;m wary of the reverse mortgage products out there, mostly because they advertise them like crazy, which to me is always a sign of some sort of flaw with the system (otherwise advertising would be at normal levels).  When I see Robert Wagner pitching a RM 20 times before I go to work, all I can do is pray that my grandparents, and later my parents, won&#039;t need to take one out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wary of the reverse mortgage products out there, mostly because they advertise them like crazy, which to me is always a sign of some sort of flaw with the system (otherwise advertising would be at normal levels).  When I see Robert Wagner pitching a RM 20 times before I go to work, all I can do is pray that my grandparents, and later my parents, won&#8217;t need to take one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Meland CMC CRMS</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27192</link>
		<dc:creator>Terry Meland CMC CRMS</dc:creator>
		<pubDate>Tue, 12 May 2009 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27192</guid>
		<description>In the AARP example, the remaining unused line-of-Credit will have grown at 1/2% above the interest rate for 12 years. Offering the borrower $166,152 in the line without any additional application or consideration of the value of her home. That may be very conforting and offer a degree of security no other program can offer.</description>
		<content:encoded><![CDATA[<p>In the AARP example, the remaining unused line-of-Credit will have grown at 1/2% above the interest rate for 12 years. Offering the borrower $166,152 in the line without any additional application or consideration of the value of her home. That may be very conforting and offer a degree of security no other program can offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27187</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Tue, 12 May 2009 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27187</guid>
		<description>Over my 20 years in finaning, I have talked to people who couldnt pay their mortgage or other bills because of the cost of medicine.  I think that if this loan helps them be able to buy their medicine, pay utilities, and keep their home, it is worth the cost.</description>
		<content:encoded><![CDATA[<p>Over my 20 years in finaning, I have talked to people who couldnt pay their mortgage or other bills because of the cost of medicine.  I think that if this loan helps them be able to buy their medicine, pay utilities, and keep their home, it is worth the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William J. Green</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27184</link>
		<dc:creator>William J. Green</dc:creator>
		<pubDate>Tue, 12 May 2009 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27184</guid>
		<description>Reverse Mortgages are like our democracy.  The system is flawed, leads to inequities, is costly, and occasionally produces undesirable consequences.  But it is still better than the alternatives . . . which are ???

While the interest rate remains relatively low -- it won&#039;t for long -- it is important to emphasize to seniors contemplating a reverse that the no monthly payments feature is an election (sure sounds like a democracy).  They can elect to make no payments ever, or they can elect to make any payment they want if and whenever they want.  In other words, they can choose the devil they know or the devil they don&#039;t know.  Either way, the interest rate, like many politicians, is a devil they can decide upon.  Costly?  Yes.  Suspect?  Deservedly so.  

One way or another, we&#039;re going to keep politicians in the White House and the House of Representatives, but we are responsible to elect the ones that reside in those houses and the ones that won&#039;t.</description>
		<content:encoded><![CDATA[<p>Reverse Mortgages are like our democracy.  The system is flawed, leads to inequities, is costly, and occasionally produces undesirable consequences.  But it is still better than the alternatives . . . which are ???</p>
<p>While the interest rate remains relatively low &#8212; it won&#8217;t for long &#8212; it is important to emphasize to seniors contemplating a reverse that the no monthly payments feature is an election (sure sounds like a democracy).  They can elect to make no payments ever, or they can elect to make any payment they want if and whenever they want.  In other words, they can choose the devil they know or the devil they don&#8217;t know.  Either way, the interest rate, like many politicians, is a devil they can decide upon.  Costly?  Yes.  Suspect?  Deservedly so.  </p>
<p>One way or another, we&#8217;re going to keep politicians in the White House and the House of Representatives, but we are responsible to elect the ones that reside in those houses and the ones that won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Cooper</title>
		<link>http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/comment-page-1/#comment-27173</link>
		<dc:creator>George Cooper</dc:creator>
		<pubDate>Tue, 12 May 2009 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2009/05/11/usa-today-says-reverse-mortgages-can-be-costly-i-ask-compared-to-what/#comment-27173</guid>
		<description>Exactly! Thank you.  It is a fact that your life expectancy is longer in your own home than in a &quot;home.&quot;  So, what would USA Today have the widow Helen do?  Do they want her to sell her home, go into assisted living, and have a shorter life?  Or, do they want her to go live with her children, if she has any, rather than independantly?  Did they ask the kids? You are exactly right - expensive compared to what.  What is it worth to enjoy a few extra years of life, living independantly, among family and friends, knowing that no debt can be passed on to your survivors? I hope this option is available to me when I reach 86.</description>
		<content:encoded><![CDATA[<p>Exactly! Thank you.  It is a fact that your life expectancy is longer in your own home than in a &#8220;home.&#8221;  So, what would USA Today have the widow Helen do?  Do they want her to sell her home, go into assisted living, and have a shorter life?  Or, do they want her to go live with her children, if she has any, rather than independantly?  Did they ask the kids? You are exactly right &#8211; expensive compared to what.  What is it worth to enjoy a few extra years of life, living independantly, among family and friends, knowing that no debt can be passed on to your survivors? I hope this option is available to me when I reach 86.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 21/31 queries in 0.033 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-26 03:29:58 -->
