<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC Hopes To Sell IndyMac By December</title>
	<atom:link href="http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Thu, 24 May 2012 20:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jaycee</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-13140</link>
		<dc:creator>jaycee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-13140</guid>
		<description>I just returned from an IndyMac branch where I was quietly told that there are several bidders interested in IndyMac; at least two are smaller out-of-state banks and a couple more that are investment companies....but none were a large commercial bank.

An announcement/decision will be made around Christmas.</description>
		<content:encoded><![CDATA[<p>I just returned from an IndyMac branch where I was quietly told that there are several bidders interested in IndyMac; at least two are smaller out-of-state banks and a couple more that are investment companies&#8230;.but none were a large commercial bank.</p>
<p>An announcement/decision will be made around Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-12248</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-12248</guid>
		<description>I&#039;m not sure who&#039;s going to buy. I for one don&#039;t thin it makes a difference. However, what do you think
would will happen to the IndyMac stock ( IDMCQ).
If the word gets out to the Market, we might see a 
&quot;Flash in the Pan&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure who&#8217;s going to buy. I for one don&#8217;t thin it makes a difference. However, what do you think<br />
would will happen to the IndyMac stock ( IDMCQ).<br />
If the word gets out to the Market, we might see a<br />
&#8220;Flash in the Pan&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-11990</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-11990</guid>
		<description>MetLife</description>
		<content:encoded><![CDATA[<p>MetLife</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-11977</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-11977</guid>
		<description>I would have to agree with Mike, I could see someone like Wells or BofA trying to buy their retail business but I think we are going to see another insurance company purchase FF.</description>
		<content:encoded><![CDATA[<p>I would have to agree with Mike, I could see someone like Wells or BofA trying to buy their retail business but I think we are going to see another insurance company purchase FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kidder</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-11949</link>
		<dc:creator>Mike Kidder</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-11949</guid>
		<description>I doubt it John, there is too much duplication for either of these Lenders.  BOA is still digesting CountryWide and Wells just doesn&#039;t fit.</description>
		<content:encoded><![CDATA[<p>I doubt it John, there is too much duplication for either of these Lenders.  BOA is still digesting CountryWide and Wells just doesn&#8217;t fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/comment-page-1/#comment-11904</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/11/14/fdic-hopes-to-sell-indymac-by-december/#comment-11904</guid>
		<description>Bank of America or Wells Fargo are the two most likely to buy Financial Freedom reverse mortgage portfolio.</description>
		<content:encoded><![CDATA[<p>Bank of America or Wells Fargo are the two most likely to buy Financial Freedom reverse mortgage portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 21/29 queries in 0.060 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-24 19:12:27 -->
