<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Holds Barred &#8211; IndyMac Smack Down, What About Financial Freedom?</title>
	<atom:link href="http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Wed, 23 May 2012 19:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Financial Freedom Cash Account Discontinued</title>
		<link>http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/comment-page-1/#comment-4451</link>
		<dc:creator>Financial Freedom Cash Account Discontinued</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/#comment-4451</guid>
		<description>[...] and they have already originated $700 million YTD.&#160; With the current mortgage environment and Indymacs liquidity problems they company isn’t able to put anymore of the loans onto their balance [...]</description>
		<content:encoded><![CDATA[<p>[...] and they have already originated $700 million YTD.&#160; With the current mortgage environment and Indymacs liquidity problems they company isn’t able to put anymore of the loans onto their balance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NARMLO &#187; Blog Archive &#187; IndyMac, Sell Financial Freedom</title>
		<link>http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/comment-page-1/#comment-4160</link>
		<dc:creator>NARMLO &#187; Blog Archive &#187; IndyMac, Sell Financial Freedom</dc:creator>
		<pubDate>Wed, 14 May 2008 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/#comment-4160</guid>
		<description>[...] a recent conference call with analysts to discuss their first quarter loss of $184 million, Chief Executive Michael Perry said IndyMac hoped to rebuild its core capital to 7% and risk-based [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent conference call with analysts to discuss their first quarter loss of $184 million, Chief Executive Michael Perry said IndyMac hoped to rebuild its core capital to 7% and risk-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyMac, Sell Financial Freedom</title>
		<link>http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/comment-page-1/#comment-4158</link>
		<dc:creator>IndyMac, Sell Financial Freedom</dc:creator>
		<pubDate>Wed, 14 May 2008 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/#comment-4158</guid>
		<description>[...] GA_googleFillSlot(&quot;forecastleftvert&quot;);        &#171; No Holds Barred - IndyMac Smack Down, What About Financial Freedom? [...]</description>
		<content:encoded><![CDATA[<p>[...] GA_googleFillSlot(&#8220;forecastleftvert&#8221;);        &laquo; No Holds Barred &#8211; IndyMac Smack Down, What About Financial Freedom? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Auerswald</title>
		<link>http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/comment-page-1/#comment-4156</link>
		<dc:creator>Cliff Auerswald</dc:creator>
		<pubDate>Wed, 14 May 2008 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/05/13/no-holds-barred-indymac-smack-down-q1-2008/#comment-4156</guid>
		<description>and to top it off James Garner had a stoke this am</description>
		<content:encoded><![CDATA[<p>and to top it off James Garner had a stoke this am</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/25 queries in 0.049 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-24 02:19:53 -->
