<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EverBank Rolls Out LIBOR Reverse Mortgage Products</title>
	<atom:link href="http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/</link>
	<description>Reverse Mortgage News and Information</description>
	<lastBuildDate>Tue, 22 May 2012 15:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patricia Bloom</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3663</link>
		<dc:creator>Patricia Bloom</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3663</guid>
		<description>I don&#039;t understand how the various rates listed relate to the customer/reverse mortgage holder. I am now looking to refinance with EverBank formerly BNY.
Main purpose is to have more available cash for home maintenace, repairs etc.

This loan does not sacrifice the homeowner&#039;s equity as has been misstated by the media.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how the various rates listed relate to the customer/reverse mortgage holder. I am now looking to refinance with EverBank formerly BNY.<br />
Main purpose is to have more available cash for home maintenace, repairs etc.</p>
<p>This loan does not sacrifice the homeowner&#8217;s equity as has been misstated by the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Gulliford</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3333</link>
		<dc:creator>Greg Gulliford</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3333</guid>
		<description>From the client perspective, what is it they should know about the Libor products versus the T-bill products?</description>
		<content:encoded><![CDATA[<p>From the client perspective, what is it they should know about the Libor products versus the T-bill products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3330</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3330</guid>
		<description>There is higher demand and higher pricicng (read: more $$) in the secondary market for LIBOR Products.  All of this has been disguised as LIBOR rates being more stable over the long term but the reality of it is economics.  This is a similar shift that the forward market experienced about 6-7 years ago when Wall Street changed its preference from Treasury based ARMs to Libor ARMs.</description>
		<content:encoded><![CDATA[<p>There is higher demand and higher pricicng (read: more $$) in the secondary market for LIBOR Products.  All of this has been disguised as LIBOR rates being more stable over the long term but the reality of it is economics.  This is a similar shift that the forward market experienced about 6-7 years ago when Wall Street changed its preference from Treasury based ARMs to Libor ARMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3329</guid>
		<description>My bad, there are 5, I updated the post.</description>
		<content:encoded><![CDATA[<p>My bad, there are 5, I updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counter</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3328</link>
		<dc:creator>Counter</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3328</guid>
		<description>So are there 4 different margins or 5?

1.00%,    - one
1.125%,   - two
1.25%,    - three
1.375%    - four
and 1.50%.  - five</description>
		<content:encoded><![CDATA[<p>So are there 4 different margins or 5?</p>
<p>1.00%,    &#8211; one<br />
1.125%,   &#8211; two<br />
1.25%,    &#8211; three<br />
1.375%    &#8211; four<br />
and 1.50%.  &#8211; five</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Schultz</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3324</link>
		<dc:creator>Joe Schultz</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3324</guid>
		<description>Is there any liquidty problems selling CMT based reverse product into the securities markets? Are originators holding these products in portfolio or is there a demand for these assets in the overall financial markets?

Joe</description>
		<content:encoded><![CDATA[<p>Is there any liquidty problems selling CMT based reverse product into the securities markets? Are originators holding these products in portfolio or is there a demand for these assets in the overall financial markets?</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Payne</title>
		<link>http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/comment-page-1/#comment-3322</link>
		<dc:creator>Jack Payne</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://reversemortgagedaily.com/2008/02/13/everbank-rolls-out-libor-reverse-mortgage-products/#comment-3322</guid>
		<description>Why is it that reverse mortgages are still so universally misunderstood?  A major problem for the promoters.</description>
		<content:encoded><![CDATA[<p>Why is it that reverse mortgages are still so universally misunderstood?  A major problem for the promoters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 19/28 queries in 0.044 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c311757.r57.cf1.rackcdn.com

Served from: reversemortgagedaily.com @ 2012-05-22 15:43:50 -->
